Financial Responsibility Agreement
When a student formally registers for classes at Â鶹ֱ²¥, either by submitting proper registration forms to their advisor or by registering online, the student agrees to the financial obligation terms in the Financial Responsibility Agreement.
Graduate tuition rates for fiscal year 2023-2024 are as follows:
Graduate Tuition per Credit
Description | Rate per credit |
---|---|
MA in Religious Education | $647 |
Nursing (discounted) | $1,189 |
MS in Leadership (includes Military); MS in Health Sciences |
$1,158 |
Liberal Arts, Business, Post Bacc PMHPP, MS Music Therapy | $1,476 |
MS in Health Administration | $1,545 |
Education | $1,458 |
Natural & Environmental Sciences; Nursing & MS BME |
$1,699 |
Health Sciences (PT, PA, OT, SLP) | $1,750 |
Health Sciences (OTD) (Final Year) | $1,313 |
Doctor of Pharmacy - Online Program | $1,842 |
Music | $1,976 |
MS Biomedical Science Network, Technology and Admin Fee | $1,500 |
Doctor of Pharmacy, Pharmaceutical Sciences | $1,973 |
Health Care Ethics Certificate | $1,887 |
Law | $1,987 |
Summer Law Externship | $1,143 |
Graduate Tuition per Semester
Description | Rate per semester |
---|---|
Law PT Day and Evening | $20,894 |
Law Day | $27,187 |
Sustainable MBA | $19,772 |
Fees
Fee schedule for fiscal year 2023-2024 is as follows:
Description | Rate |
---|---|
Law | $563 per semester |
Pharmacy Student Activity Fee | $267 per semester |
Continuous Registration: Master's-Thesis and Doctoral Students | $856 per semester |
Tuition Remission/Tuition Exchange Administrative Fee | $145 per credit |
Music School Private Lessons (Non Music Majors) | $500 |
MSN & PMC Forensic Nursing and Nursing Education | $ 60 per semester |
MSN Adult Gero Acute Care Nurse Practitioner | $ 241 per semester |
PMC Adult Gero Acute Care Nurse Practitioner | $ 232 per semester |
MSN Psychiatric Mental Health Nurse Practitioner | $ 311 per semester |
PMC Psychiatric Mental Health Nurse Practitioner | $ 355 per semester |
MSN Family Nurse Practitioner | $ 136 per semester |
PMC Family Nurse Practitioner | $ 181 per semester |
Updated August 8, 2023