Financial Responsibility Agreement
When a student formally registers for classes at Â鶹ֱ²¥, either by submitting proper registration forms to their advisor or by registering online, the student agrees to the financial obligation terms in the Financial Responsibility Agreement.
Graduate tuition rates for fiscal year 2024-2025 are as follows:
Graduate Tuition per Credit
Description | Rate per credit |
---|---|
MA in Religious Education | $672 |
Nursing (discounted) | $1,236 |
MS in Leadership (includes Military); MS in Health Sciences |
$1,203 |
Liberal Arts, Business, Post Bacc PMHPP, MS Music Therapy | $1,534 |
MS in Health Administration | $1,605 |
Education | $1,515 |
Natural & Environmental Sciences; Nursing & MS BME |
$1,765 |
Health Sciences (PT, PA, OT, SLP) | $1,818 |
Health Sciences (OTD) (Final Year) | $1,364 |
Doctor of Pharmacy - Online Program | $1,914 |
Music | $2,053 |
Doctor of Pharmacy, Pharmaceutical Sciences | $2,050 |
Health Care Ethics Certificate | $1,961 |
Law | $2,064 |
Summer Law Externship | $1,188 |
Graduate Tuition per Semester
Description | Rate per semester |
---|---|
Law PT Day and Evening | $21,709 |
Law Day | $28,248 |
One-Year MBA | $20,543 |
Program | Semester Tuition and Fees | Per Credit |
---|---|---|
Doctor of Osteopathic Medicine | $30,685 | |
MS in Biomedical Science | $21,000 | $1,313 |
Network, Technology & Admin fee | $750 |
Fees
Fee schedule for fiscal year 2024-2025 is as follows:
Description | Rate |
---|---|
Law | $585 per semester |
Pharmacy Student Activity Fee | $277 per semester |
Continuous Registration: Master's-Thesis and Doctoral Students | $889 per semester |
Tuition Remission/Tuition Exchange Administrative Fee | $151 per credit |
Music School Private Lessons (Non Music Majors) | $500 |
MSN & PMC Forensic Nursing and Nursing Education | $60 per semester |
MSN Adult Gero Acute Care Nurse Practitioner | $251 per semester |
PMC Adult Gero Acute Care Nurse Practitioner | $242 per semester |
MSN Psychiatric Mental Health Nurse Practitioner | $182 per semester |
PMC Psychiatric Mental Health Nurse Practitioner | $208 per semester |
MSN Family Nurse Practitioner | $145 per semester |
PMC Family Nurse Practitioner | $193 per semester |
Nurse Anesthesia program fee | $7,000 (billed fall only) |
Updated June 14, 2024